- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Grace
- Weight: 501 g
- Pocket: No-back-pocket
Size Chart (inch)
| Size | US | UK | Length | Bust | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 55 | 35 | 28 |
| M | 6 | 10 | 55 | 36 | 30 |
| L | 8 | 12 | 56 | 38 | 31 |
| XL | 10 | 14 | 56 | 39 | 33 |
Size Chart (cm)
| Size | US | UK | Length | Bust | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 139 | 88 | 72 |
| M | 6 | 10 | 140 | 92 | 76 |
| L | 8 | 12 | 141 | 96 | 80 |
| XL | 10 | 14 | 142 | 100 | 84 |
























Reviews
There are no reviews yet.