- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 405 g
- Pocket: No pockets
Size Chart (inch)
| Size | US | UK | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XL | 10 | 16 | 33 | 39 | 34 | 54 |
| 2XL | 12 | 18 | 34 | 41 | 36 | 56 |
| 3XL | 14 | 34 | 43 | 39 | 59 |
Size Chart (cm)
| Size | US | UK | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XL | 10 | 16 | 85 | 98 | 86.5 | 137 |
| 2XL | 12 | 18 | 86 | 104 | 92.5 | 143.2 |
| 3XL | 14 | 87 | 110 | 98.5 | 149.4 |










Reviews
There are no reviews yet.