- Sizing: True to size
- Material composition: 22% Elastane/Spandex, 78% Nylon/Polyamide
- Clothing type: A
- Material: Nylon
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Sports
- Weight: 178 g
- Pocket: No-back-pocket
Size Chart (inch)
| Size | US | UK | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 4 | 8 | 15 | 22 | 29 |
| M | 6 | 10 | 15 | 24 | 31 |
| L | 8 | 12 | 15 | 25 | 32 |
| XL | 10 | 14 | 16 | 27 | 34 |
Size Chart (cm)
| Size | US | UK | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 4 | 8 | 37 | 56 | 74 |
| M | 6 | 10 | 38 | 60 | 78 |
| L | 8 | 12 | 39 | 64 | 82 |
| XL | 10 | 14 | 40 | 68 | 86 |








Reviews
There are no reviews yet.