- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Vacation
- Weight: 261 g
- Pocket: No pockets
Size Chart (inch)
| Size | US | UK | Length | Bust | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 30 | 28-35 | 24-29 |
| M | 6 | 10 | 31 | 29-37 | 26-30 |
| L | 8 | 12 | 31 | 31-39 | 27-32 |
Size Chart (cm)
| Size | US | UK | Length | Bust | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 76 | 70-90 | 61-73 |
| M | 6 | 10 | 77.5 | 74-94 | 65-77 |
| L | 8 | 12 | 79 | 78-98 | 69-81 |











Reviews
There are no reviews yet.