- Sizing: True to size
- Material composition: 30% Polyester, 70% Cotton
- Clothing type: X
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 460 g
- Pocket: No pockets
Size Chart (inch)
| Size | US | UK | Length | Waist |
|---|---|---|---|---|
| S | 4 | 8 | 36 | 24 |
| M | 6 | 10 | 37 | 25 |
| L | 8 | 12 | 37 | 27 |
| XL | 10 | 14 | 37 | 28 |
Size Chart (cm)
| Size | US | UK | Length | Waist |
|---|---|---|---|---|
| S | 4 | 8 | 92 | 60 |
| M | 6 | 10 | 93 | 64 |
| L | 8 | 12 | 94 | 68 |
| XL | 10 | 14 | 95 | 72 |









Reviews
There are no reviews yet.