- Sizing: True to size
- Material composition: 10% Elastane/Spandex, 90% Nylon/Polyamide
- Clothing type: S
- Material: Nylon
- Pattern: Tie-dye
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Sports
- Weight: 150 g
- Pocket: No pockets
Size Chart (inch)
| Size | US | UK | Pants length | Hip | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 13 | 26 | 24 |
| M | 6 | 10 | 13 | 28 | 25 |
| L | 8 | 12 | 14 | 31 | 26 |
Size Chart (cm)
| Size | US | UK | Pants length | Hip | Waist |
|---|---|---|---|---|---|
| S | 4 | 8 | 33 | 66 | 62 |
| M | 6 | 10 | 34 | 72 | 64 |
| L | 8 | 12 | 35 | 78 | 66 |












Reviews
There are no reviews yet.